Overview
The course shall be full time and extend over six academic years, of 204 weeks spread over 30 weeks for first and second years and 36 weeks each for third to sixth year of study totaling 8,160 hours.
This revised curriculum allows for early introduction to ICT, improved teaching methods and examination modification enhancing use of multiple choice questions, short essay questions and objective structured clinical examination. Emphasis is placed on the contribution of clinical or practical examination in the evaluation process. Graduates are expected to be self-motivated, disciplined and ethical doctors well versed with holistic approach to health care management.
Objectives
· Impart knowledge, clinical skills and competencies necessary in holistic medical practitioner.
· Instill the student requisite discipline, professional ethics and etiquette necessary for safe and medical practice
· Integrate clinical training with basic science from an early stage in the course
· Facilitate consolidation of knowledge, involvement in critical thinking and research to enable students practice evidence based medicine.
PHILOSOPHY
The programme’s philosophy is linked to the UoN’s Philosophy which is, “guided by the need to connect and inspire the Kenyan community, to provide leadership and stewardship and to give hope and faith to the Kenyan society that it can excel in whatever it chooses to do with passion, moral responsibility and a strong sense of patriotism.” Furthermore, the need to train medical doctors is echoed by the pressing call for innovative, evidence-based quality health services as a basic right enshrined in the Kenyan Constitution and as an engine for human development.
RATIONALE
Globally, there is a call for reform of medical education to be transformative of the society that is served by the graduates. This has resulted in the need to devise new benchmarks for various roles beyond the medical expert, with graduates expected to be expert communicators, collaborators, managers, health advocates, scholars and professionals. Furthermore, there is also a shift towards increased incorporation of competency-based training and evaluation.
The programme continues to keep abreast with advancing medical knowledge and information technology, harmonisation with other faculties internationally and within the region. Considerable progress has been made in the use of ICT resources for training. There continues to be sustained efforts to improve teaching methods with an emphasis on students’- centred learning. The use of single answer multiple-choice questions, spots, structured short answer questions and objective structured clinical examination embraces Miller’s principles of evaluation and has enhanced equity and depth of evaluation of the students. Graduates of this program are expected to be self-motivated, disciplined team-based ethical doctors, well versed with the holistic patient-centred approach to health care, and socially accountable to the population they serve.
Structure
MODE OF DELIVERY
Face-to-Face Mode
Lectures, seminars, discussions, tutorials, guided practical experiments and demonstrations. clinical work, clinical teachings & tutorials, practical demonstrations, teachings in skills laboratory, on-call duties, clinical case discussions, journal clubs, case reports, seminars, multimedia resources. Most of the learning will be participatory.
Open, Distance and E-Learning Mode
Home and/or office-based media using a variety of self-instructional electronic and online self-study materials, such as; written self-instructional study modules, online interactive devices and self-tests, cloud-based content, videos of lectures mediated technical learning materials e.g. audiovisual and e- learning materials
Blended Learning Mode
A combination of face-to-face and online learning approaches.
Admission Requirements
Kenyan Government Sponsored Students (Regular Programme)
Admission to the University of Nairobi is by the University Senate through the Public Universities Kenya Universities and Colleges Central Placement Service (KUCCPS) whose membership comprises Vice-Chancellors of the Public Universities, Principals of Colleges, Directors of Institutes and Deans of Schools and the academic registrars as secretaries.
The admission is based on the minimum University entry requirements. In addition the applicants should meet the enrolment requirements for the School for the various courses which depend on the KCSE subject cluster as follows:-
Alternative A
- Biology
- Chemistry
- Physics/Mathematics
- English/Kiswahili
Alternative B
- Biological Sciences
- Physical Sciences
- Mathematics
- English/Kiswahili
Self Sponsored Students (Module II Programmmes)
Admission to the Module II programmes is by the University Senate, through the school admissions committee. Admission is based on the set minimum requirements for each program.
(i) Kenya Certificate of Secondary Education (K.C.S.E)
Candidates for admission must satisfy the General University of Nairobi admission criteria of a mean grade C+ in
Kenya Certificate of Secondary Education (K.C.S.E) with a mandatory B Grade pass in each of the cluster subjects
a. Biology.
b. Chemistry.
c. Physics or Mathematics.
d. English or Kiswahili.
OR
(ii) Advanced Level Certificate:
TWO Principal passes in A LEVEL: one in Biology and the other in Chemistry and at least ONE Subsidiary pass in Physics or Mathematics. Applicants must attach copies of both their O LEVEL and A level transcript.
OR
(iii) Diploma Holders in Medical Sciences:
A minimum of K.C.E Division II OR C+ (plus) mean grade in K.C.S.E and C+ in the four cluster subjects.
(iv) Bachelor’s Degree in Biological Science from a University recognized by Senate
Careers
Clinical Medicine Physicians:
- Anaesthetist - anaesthetics during surgery
- Cardiologist - heart problems and surgery
- Dermatologist - skin problems
- Endocrinologist - glands and blood
- Gastroenterologist - stomach & intestine problems
- Geriatrician - elderly people
- Hepatologist - liver specialist
- Internist - specialist physician
- Nephrologist - kidney specialist
- Neurologist - brain, spinal cord and nerve specialist
- Orthopaedic Surgeon - bones
- Orthodontist - dental surgeon - teeth and jaws
- Ophthalmologist - eye specialist
- Paediatrician - child specialist
- Psychiatrist - mental problems
- Pulmonologist- respiratory system
- Radiation Oncologist - radiation for cancer
- Rheumatologist - rheumatism specialist
Laboratory Medicine Physicians:
- Anatomical Pathologist
- General Pathologist
- Haematological Pathologist
- Medical Biochemist
- Medical Microbiologist
- Neuropathologist
- Pathologist - diagnose disease
Surgeons:
- Cardiovascular & Thoracic Surgeon
- General Surgeon
- Gynaecologist
- Neurosurgeon
- Obstetrician
- Ophthalmologist
- Orthopaedic Surgeon
- Otolaryngologist
- Plastic Surgeon
- Thoracic Surgeon
- Urologist
Fees and Funding
MBchB-Year I -36 Weeks | |||
Course Code | Course code | Hours | Unit Cost |
Human anatomy | HHA100 | 630.00 | 311,111.11 |
Biochemistry | HBC100 | 225.00 | 111,111.11 |
Physiology | HMP100 | 180.00 | 88,888.89 |
IT | HIT100 | 45.00 | 22,222.22 |
Behavioural Science | HCH100 | 135.00 | 66,666.67 |
TOTALS | 1,215.00 | 600,000.00 | |
TUITION | 600,000.00 | ||
MEDICAL FEE (PER YEAR) | 6,500.00 | ||
EXAMINATION (PER UNIT @1000) | 5,000.00 | ||
CAUTION - (ONCE) | 5,000.00 | ||
STUDENT ORGANISATION(PER YEAR) | 1,000.00 | ||
ACTIVITY-( PER YEAR) | 2,000.00 | ||
REGISTRATION (PER SEMESTER@2250) | 4,500.00 | ||
ICT SERVICES - (PER YEAR) | 7,000.00 | ||
LIBRARY (PER YEAR) | 4,000.00 | ||
ID CARD ( PER YEAR) | 1,000.00 | ||
Semester 1 | 336,000.00 | ||
Semester 2 | 300,000.00 | ||
Total-Year 1 MBchB Fees | 636,000.00 | ||
MBchB-Year 2-36 Weeks | |||
Course Code | Course | Hours | Unit Cost |
Medical Physiology | HMP200 | 315.00 | 155,555.56 |
Biochemistry | HBC200 | 270.00 | 133,333.33 |
Microbiology | HMM200 | 90.00 | 44,444.44 |
Immunology | HHP202 | 45.00 | 22,222.22 |
Medical Law and Ethics | HHP200 | 45.00 | 22,222.22 |
Pharmacology | HCP200 | 135.00 | 66,666.67 |
Community Health | HCH200 | 315.00 | 155,555.56 |
TOTALS | 1,215.00 | 600,000.00 | |
TUITION | 600,000.00 | ||
MEDICAL FEE (PER YEAR) | 6,500.00 | ||
EXAMINATION (PER UNIT @1000) | 7,000.00 | ||
ACTIVITY-( PER YEAR) | 2,000.00 | ||
STUDENT ORGANISATION(PER YEAR) | 1,000.00 | ||
REGISTRATION (PER SEMESTER@2250) | 4,500.00 | ||
ICT SERVICES - (PER YEAR) | 7,000.00 | ||
LIBRARY (PER YEAR) | 4,000.00 | ||
ID CARD ( PER YEAR) | 1,000.00 | ||
Semester 1 | 333,000.00 | ||
Semester 2 | 300,000.00 | ||
Total-Year 2 MBchB Fees | 633,000.00 | ||
MBchB-Year 3-36 Weeks | |||
Course Code | Course | Hours | Unit Cost |
Medical Microbiology II | HMM300 | 270.00 | 112,500.00 |
Anatomic Pathology I | HHP300 | 90.00 | 37,500.00 |
Clinical Pharmacology II | HCP300 | 360.00 | 150,000.00 |
General Surgery I | HSU300 | 270.00 | 112,500.00 |
Junior Clerkship (Int Med.,Obs&Gynae.,Paedri&Surg | HME300 | 180.00 | 75,000.00 |
Haematology & Blood transfusion | HHP301 | 135.00 | 56,250.00 |
Clinical Chemistry I | HHP303 | 135.00 | 56,250.00 |
TOTALS | 1,440.00 | 600,000.00 | |
TUITION | 600,000.00 | ||
MEDICAL FEE (PER YEAR) | 6,500.00 | ||
EXAMINATION (PER UNIT @1000) | 7,000.00 | ||
ACTIVITY-( PER YEAR) | 2,000.00 | ||
STUDENT ORGANISATION(PER YEAR) | 1,000.00 | ||
REGISTRATION (PER SEMESTER@2250) | 4,500.00 | ||
ICT SERVICES - (PER YEAR) | 7,000.00 | ||
LIBRARY (PER YEAR) | 4,000.00 | ||
ID CARD ( PER YEAR) | 1,000.00 | ||
Semester 1 | 333,000.00 | ||
Semester 2 | 300,000.00 | ||
Total-Year 3 MBchB Fees | 633,000.00 | ||
MBchB-Year 4-36 Weeks | |||
Course Code | Course | Hours | Unit Cost |
Internal Medicine I | HME400 | 180.00 | 75,000.00 |
General Surgery II | HSU400 | 180.00 | 75,000.00 |
Psychiatry I | HPS400 | 225.00 | 93,750.00 |
Diagnostic Imaging I | HDR400 | 45.00 | 18,750.00 |
Anatomic Pathology II | HHP400 | 180.00 | 75,000.00 |
Orthopaedic Surgery I | HOS400 | 180.00 | 75,000.00 |
Haematology and Blood Transfusion II | HHP401 | 180.00 | 75,000.00 |
Immunology II | HHP402 | 90.00 | 37,500.00 |
Ophthalmology I | HSU403 | 45.00 | 18,750.00 |
Clinical Chemistry II | HHP403 | 90.00 | 37,500.00 |
Otolaryngology I | HSU404 | 45.00 | 18,750.00 |
TOTALS | 1,440.00 | 600,000.00 | |
TUITION | 600,000.00 | ||
MEDICAL FEE (PER YEAR) | 6,500.00 | ||
EXAMINATION (PER UNIT @1000) | 11,000.00 | ||
ACTIVITY-( PER YEAR) | 2,000.00 | ||
STUDENT ORGANISATION(PER YEAR) | 1,000.00 | ||
REGISTRATION (PER SEMESTER@2250) | 4,500.00 | ||
ICT SERVICES - (PER YEAR) | 7,000.00 | ||
LIBRARY (PER YEAR) | 4,000.00 | ||
ID CARD ( PER YEAR) | 1,000.00 | ||
Semester 1 | 337,000.00 | ||
Semester 2 | 300,000.00 | ||
Total-Year 4 MBchB Fees | 637,000.00 | ||
MBchB-Year 5-36 Weeks | |||
Course Code | Course | Hours | Unit Cost |
Obstetrics and Gynaecology | HOG500 | 495.00 | 173,684.21 |
Paediatrics and Child Health | HPD500 | 495.00 | 173,684.21 |
Community Health II | HCH500 | 495.00 | 173,684.21 |
Elective Term | 225.00 | 78,947.37 | |
TOTALS | 1,710.00 | 600,000.00 | |
TUITION | 600,000.00 | ||
MEDICAL FEE (PER YEAR) | 6,500.00 | ||
EXAMINATION (PER UNIT @1000) | 4,000.00 | ||
ACTIVITY-( PER YEAR) | 2,000.00 | ||
STUDENT ORGANISATION(PER YEAR) | 1,000.00 | ||
REGISTRATION (PER SEMESTER@2250) | 4,500.00 | ||
ICT SERVICES - (PER YEAR) | 7,000.00 | ||
LIBRARY (PER YEAR) | 4,000.00 | ||
ID CARD ( PER YEAR) | 1,000.00 | ||
Semester 1 | 330,000.00 | ||
Semester 2 | 300,000.00 | ||
Total-Year 5 MBchB Fees | 630,000.00 | ||
MBchB-Year 6-36 Weeks | Course | Hours | Unit Cost |
Internal Medicine II | HME600 | 360.00 | 150,000.00 |
General Surgery III | HSU600 | 315.00 | 131,250.00 |
Psychaitry II | HPS600 | 45.00 | 18,750.00 |
Diagnostic Imaging II | HDR600 | 90.00 | 37,500.00 |
Orthopaedic Surgery II | HOS600 | 270.00 | 112,500.00 |
Dermatology | HME601 | 45.00 | 18,750.00 |
Ophthalmology II | HSU603 | 45.00 | 18,750.00 |
Otolaryngology II | HSU604 | 45.00 | 18,750.00 |
Forensic Medicine | HHP604 | 45.00 | 18,750.00 |
Anaesthesia | HSU605 | 90.00 | 37,500.00 |
Dentistry | HSU606 | 90.00 | 37,500.00 |
TOTALS | 1,440.00 | 600,000.00 | |
TUITION | 600,000.00 | ||
MEDICAL FEE (PER YEAR) | 6,500.00 | ||
EXAMINATION (PER UNIT @1000) | 11,000.00 | ||
ACTIVITY-( PER YEAR) | 2,000.00 | ||
STUDENT ORGANISATION(PER YEAR) | 1,000.00 | ||
REGISTRATION (PER SEMESTER@2250) | 4,500.00 | ||
ICT SERVICES - (PER YEAR) | 7,000.00 | ||
LIBRARY (PER YEAR) | 4,000.00 | ||
ID CARD ( PER YEAR) | 1,000.00 | ||
Semester 1 | 337,000.00 | ||
Semester 2 | 300,000.00 | ||
Total-Year 6 MBchB Fees | 637,000.00 | ||
Grand totals | 3,806,000.00 |
NOTE: The above fees is applicable to both local and international students.